Paragon TK-3200

Paragon TK-3200
Packed with functionality and convenience in an appealing design, the Paragon TK-3200 Series is a 32" interactive kiosk that is suited for retail stores, quick service, and fast casual restaurants. It serves as a seamless extension of the existing POS terminals, helping store owners to drive sales during peak times, and offers various ways for consumers to order, pay and engage with brands.
Stylish, Modern, and InteractiveVersatile FunctionalitiesFlexible ConfigurationBuilt for Easy Serviceability
on request
We create price offers individually based on the requirements of your operation. Let us know and we will call you or send you a free quote by e-mail.
Pokud jste registrovaný uživatel, můžete se pro zobrazení ceny přihlásit.
Find out priceSpecification | |
---|---|
Processor | Quad-Core ARM Cortex-A53 CPU, 1.20GHz |
System Memory | LPDDR3 2 GB |
Storage Device | 16 GB eMMC |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 24V/60W x 2 |
OS Support | Android 7.1 |
Serial Port | 6, DB9 x 1 + RJ50 x 5, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 2.0 x 6 |
OTG USB | 1, micro-USB x 1 |
Display Port | HDMI x 2 |
LAN Port | 10/100 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 61.5 (with pole) 32.5 (with wall mount bracket) |
Environmental | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | USB dongle |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G LTE | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
TK-3230
Specification | |
---|---|
Processor | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache |
System Memory | DDR3L SO-DIMM slot x 1, max. 8 GB |
Storage Device | SATA SSD x 1 |
Intel vPro Support | N/A |
TPM Support | Yes (for option) |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT |
Serial Port | 6, DB9 x 1 + RJ50 x 5, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | N/A |
Display Port | miniDP x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 61.5 (with pole) 32.5 (with wall mount bracket) |
Environmental | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | M.2 WiFi/BT module |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G LTE | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
TK-3250
Specification | |
---|---|
Processor | Intel 7th Generation Kaby Lake U Core i3 / i5 / i7 |
System Memory | DDR4 SO-DIMM slot x 2, max. 32 GB |
Storage Device | SATA SSD x 1 |
Intel vPro Support | Core i3: N/A Core i5/Core i7: Yes (for option) |
TPM Support | Yes (for option) |
Power Supply | 12V/84W x 1 + 24V/60W x 1 |
OS Support | Windows 10 IoT 64 bit |
Serial Port | 6, DB9 x 1 + RJ50 x 5, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 2 + USB 2.0 x 4 |
OTG USB | N/A |
Display Port | miniDP x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 |
Display & Touch | |
---|---|
LCD | 32" |
Resolution | 1920 x 1080 |
Touch | True-flat PCAP touch with multi-touch support |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 495 x 602 x 1859 (with pole) 495 x 184 x 1189 (with wall mount bracket) |
Weight (N. W. in kg) | 61.5 (with pole) 32.5 (with wall mount bracket) |
Environmental | |
---|---|
Operating Condition | 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components | |
---|---|
Status Indicator | RGB Color LED Indicator |
Proximity Sensor | Range from 60 cm to 100 cm |
Camera | 1MP wide angle camera |
Printer | 3" open frame printer w/auto cutter, 250 mm/sec (max.) |
Optional Components | |
---|---|
WiFi | M.2 WiFi/BT module |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G LTE | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
* The product information and specifications are subject to change without prior notice.